Home | NanoGrids | Hydrophobic TEM grids
Products | NanoHydrophobicTM TEM Grids
NanoHydrophobic TEM grids are functionalized with alkyl chains (n=8) to create a hydrophobic surface with a contact angle >100°. They are invaluable for the deposition of materials from organic solvents or for materials that have an intrinsically hydrophobic surface during TEM sample preparation. NanoHydrophobic grids prevent aggregation of hydrophobic materials while drying. Examples of these types of materials include carbon nanotubes and fullerenes, quantum dots, FIB lamella, DNA and any alkylated materials. Please see our applications page for more information.
Nanohydrophobic TEM grids are available with SiO2 and Si3N4 membranes or as Si frames.
(left) Schematic of hydrophilic contact angle. (right) Contact angle measurement.
Ordering: To order SMART Grids, please make your selection below. For assistance in selecting the correct window size and thickness for your applications, see our configuration page.
| NanoHydrophobic SiO2 and Si3N4 TEM Grids | ||||||
| Cat# | Window Size | Thickness | Sold As | Price | Order | |
| NG00-101A | 50x50 um | none | 10/pk | $350.00 | ||
| NG00-101B | 100x100 um | none | 10/pk | $350.00 | ||
| NG00-101C | 2 mm x 50 um | none | 10/pk | $350.00 | ||
| NG01-101A | 50x50 um | 25 nm | 10/pk | $350.00 | ||
| NG01-101B | 100x100 um | 25 nm | 10/pk | $350.00 | ||
| NG01-101C | 2 mm x 50 um | 25 nm | 10/pk | $350.00 | ||
| NG02-101A | 50x50 um | 75 nm | 10/pk | $350.00 | ||
| NG02-101B | 100x100 um | 75 nm | 10/pk | $350.00 | ||
| NG02-101C | 2 mm x 50 um | 75 nm | 10/pk | $350.00 | ||
| NG04-101A | 50 x 50 um | 15 nm SiN | 10/pk | $350.00 | ||
| NG04-101B | 100 x 100 um | 15 nm SiN | 10/pk | $350.00 | ||
| NG04-101C | 2 mm x 50 um | 15 nm SiN | 10/pk | $350.00 | ||
(left) Bright field image of 0.8 nm Au NPs functionalized with triphenylphospine. (middle) Bright field image of 1.5 nm Au NPs functionalized with triphenylphospine. (right) Bright field image of Ge nanocrystals deposited from trichloroethylene. Image courtesy of Michael Haag.