Home | NanoGrids | NanoMINUS TEM Grids
Products | NanoMINUSTM TEM Grids
NanoMINUS TEM grids are negatively charged to capture nanoparticles with positive surface charge.
NanoMinusTEM grids are hydrophilic and have electron transparent membrane windows with negative surface charge. Particles with positive partial surface charge "stick" to the grid surface through electrostatic interaction. Simply immersing the NanoMinus grid in a drop of solution and then rinsing results in uniform distribution of the material across the grid surface with minimal agglomeration for accurate, reproducible metrology. NanoMinus Grids also improve the reproducibility of samples prepared using drop-casting, dip-coating, or aerosol deposition methods. See our gold citrate nanoparticle sample preparation video for more information.
NanoMinus TEM grids are now available with functionalized carbon, SiO2, or Si3N4 membrane windows to aid in TEM sample preparation for a variety of nanomaterials including quaternary and primary amine derivatized particles, lysine coated particles, Lewis acids, and other cationic materials.
Ordering: To order SMART Grids, please make your selection below. For assistance in selecting the correct grids for your applications, please visit the configuration page or C-SMART functionalized carbon TEM grids page.
| C-SMART MINUS functionalized carbon TEM Grids | ||||||
| Cat# | Short_Desc | Membrane type | Support mesh | Sold As | Price | Order |
| SC01-071A | C-SMART Minus | 10 nm C | 400 mesh Cu | 25/pk | $375.00 | |
| SC01-071B | C-SMART Minus | 3 nm C on holey C | 400 mesh Cu | 25/pk | $375.00 | |
| NanoMINUS SiO2 and Si3N4 functionalized TEM Grids | ||||||
| Cat# | Window Size | Thickness | Sold As | Price | Order | |
| NG00-071A | 50x50 um | none | 10/pk | $350.00 | ||
| NG00-071B | 100x100 um | none | 10/pk | $350.00 | ||
| NG00-071C | 2 mm x 50 um | none | 10/pk | $350.00 | ||
| NG01-071A | 50x50 um | 25 nm | 10/pk | $350.00 | ||
| NG01-071B | 100x100 um | 25 nm | 10/pk | $350.00 | ||
| NG01-071C | 2 mm x 50 um | 25 nm | 10/pk | $350.00 | ||
| NG02-071A | 50x50 um | 75 nm | 10/pk | $350.00 | ||
| NG02-071B | 100x100 um | 75 nm | 10/pk | $350.00 | ||
| NG02-071C | 2 mm x 50 um | 75 nm | 10/pk | $350.00 | ||
| NG04-071A | 50 x 50 um | 15 nm SiN | 10/pk | $350.00 | ||
| NG04-071B | 100 x 100 um | 15 nm SiN | 10/pk | $350.00 | ||
| NG04-071C | 2 mm x 50 um | 15 nm SiN | 10/pk | $350.00 | ||
Bright Field TEM image of Au NP functionalized with Trimethylammoniumethane thiol (TMAT). Courtesy Rick Glover and Tatiana Zaikova, University of Oregon.